Currency Coverage
Learn more about our payments API currency coverage.
Fiat Currencies
Lower fees are available for higher volumes.
Country | Currency | Collections | Payouts | Settlement | Fee |
---|---|---|---|---|---|
USA | USD | ✅ | ✅ | T+0 | 0.4% |
Global USD SWIFT | USD | ✅ | ✅ | N/A | 0.4% |
United Kingdom | GBP | ✅ | ✅ | Real Time | 0.4% |
Europe | EUR | ✅ | ✅ | Real Time | 0.4% |
Asia | |||||
Singapore | SGD | ✅ | T+0 | 0.9% | |
Hong Kong | HKD | ✅ | T+0 | 0.9% | |
China | CNY | ✅ | T+0 | 0.9% | |
Japan | JPY | ✅ | T+0 | 0.9% | |
South Korea | KRW | ✅ | T+0 | 0.9% | |
India | INR | ✅ | Real Time | 0.4% | |
Pakistan | PKR | ✅ | T+0 | 0.9% | |
Bangladesh | BDT | ✅ | T+0 | 0.9% | |
Sri Lanka | LKR | ✅ | T+0 | 0.9% | |
Nepal | NPR | ✅ | T+0 | 0.9% | |
Phillipines | PHP | ✅ | T+0 | 0.9% | |
Malaysia | MYR | ✅ | T+0 | 0.9% | |
Indonesia | IDR | ✅ | T+0 | 0.9% | |
Thailand | THB | ✅ | T+0 | 0.9% | |
Vietname | VND | ✅ | T+0 | 0.9% | |
Middle East | |||||
Turkey | TRY | ✅ | T+0 | 0.9% | |
Egypt | EGP | ✅ | T+0 | 0.9% | |
Jordan | JOD | ✅ | T+0 | 0.9% | |
Saudi Arabia | SAR | ✅ | T+0 | 0.9% | |
UAE | AED | ✅ | ✅ | Real Time | 0.9% |
Africa | |||||
Tanzania | TZS | ✅ | ✅ | T+0 | 0.9% |
Kenya | KES | ✅ | ✅ | Real Time | 0.9% |
Ghana | GHS | ✅ | ✅ | Real Time | 0.9% |
Botswana | BWP | ✅ | T+0 | 0.9% | |
Malawi | MWK | ✅ | ✅ | T+0 | 0.9% |
Mozambique | MZM | ✅ | T+0 | 0.9% | |
Nigeria | NGN | ✅ | ✅ | Real Time | 0.9% |
Rwanda | RWF | ✅ | ✅ | T+0 | 0.9% |
Uganda | UGX | ✅ | ✅ | T+0 | 0.9% |
Burundi | BIF | ✅ | T+0 | 0.9% | |
Benin | XOF | ✅ | T+0 | 0.9% | |
Sierra Leone | SLE | ✅ | T+0 | 0.9% | |
Ethiopia | ETB | ✅ | T+0 | 0.9% | |
Cameroon | XAF | ✅ | T+0 | 0.9% | |
DRC Congo | CDF | ✅ | T+0 | 0.9% | |
Senegal | XOF | ✅ | T+0 | 0.9% | |
Zimbabwe | ZWD | ✅ | T+0 | 0.9% | |
South Africa | ZAR | ✅ | ✅ | Real Time | 0.9% |
Stablecoins
Blockchain | USDC | USDT |
---|---|---|
Ethereum | ✅ | ✅ |
Tron | N/A | ✅ |
Solana | ✅ | ✅ |
If you would like to send or receive in any other cryptocurrency (including non-stablecoins ex. ETH, SOL, etc.) just let us know, we can enable it in < 1 day and provide highly competitive rates.
Funding Methods
Payments can be funded in any of the fiat currencies that have collection coverage or any cryptocurrency. Let us know if you would like to fund in a different currency.
We are rapidly expanding our coverage, please let us know which currencies you'd like added!
Updated 3 months ago