POBO Payments
Overview
A POBO payment is a structured payment solution that allows fintechs to make payments on behalf of their non-fintech clients.
How Our Clients Use POBO Accounts:
Clients use their POBO accounts to make invoice payments on behalf of their end customers, sending funds under that customer’s legal name.
Account Offering
| Feature | Description |
|---|---|
| Account Bank | Standard Chartered, Singapore |
| Account Model | One POBO account per onboarded client |
| Currencies Supported | 38 SWIFT currencies |
| Funding Options | USDC/T or fiat (with invoice to support payment) |
| Payment Type | Outgoing payments in Levl’s client’s client name (B2B2B) |
| Underlying Sender Rule | Must be a non-fintech corporate |
| Primary Use Case | Invoice payments on behalf of end-business customers |
Example:
Fintech A → funds POBO account → submits invoice → payment sent under Fintech A's client’s name via Levl’s infrastructure.
Example Use Cases
| Region | Common Use Cases |
|---|---|
| Africa | African companies seeking USD SWIFT or domestic named accounts for client-name payments |
| Latin America | Fintechs in Latam using POBO for payouts into Southeast Asia |
| APAC | OTC settlements vs. African currencies, with third-party settlements in the APAC client’s name |
All African payment rails support named-sender capability, ensuring payments are sent in the client’s name on every transaction.
Global Settlement Coverage
| Country | Currency | Country for settlements | Rail | Local Payment Processing Hours | Sending Bank | USDC -> Fiat | Swift Outgoing Fee (USD) |
|---|---|---|---|---|---|---|---|
| United States | USD | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.15% | 25 |
| EU Zone | EUR | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.27% | 25 |
| United Kingdom | GBP | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.27% | 25 |
| Singapore | SGD | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.32% | 25 |
| India | INR | India | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.32% | 25 |
| Canada | CAD | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.27% | 25 |
| United Arab Emirates | AED | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.25% | 25 |
| Thailand | THB | Thailand | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.52% | 25 |
| Malaysia | MYR | Malaysia | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.42% | 25 |
| Indonesia | IDR | Indonesia | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.37% | 25 |
| Philippines | PHP | Philippines | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.37% | 25 |
| Vietnam | VND | Vietnam | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.37% | 25 |
| Saudi Arabia | SAR | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.47% | 25 |
| South Korea | KRW | South Korea | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.47% | 25 |
| Qatar | QAR | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.47% | 25 |
| Sri Lanka | LKR | Sri Lanka | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.97% | 25 |
| Denmark | DKK | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.47% | 25 |
| Bahrain | BHD | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.42% | 25 |
| Czech Republic | CZK | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.57% | 25 |
| Hong Kong | HKD | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.37% | 25 |
| Hungary | HUF | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.57% | 25 |
| Israel | ILS | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.57% | 25 |
| Japan | JPY | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.32% | 25 |
| Kenya | KES | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.92% | 25 |
| Kuwait | KWD | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.82% | 25 |
| Mexico | MXN | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.33% | 25 |
| New Zealand | NZD | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.47% | 25 |
| Norway | NOK | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.47% | 25 |
| Oman | OMR | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.37% | 25 |
| Poland | PLN | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.57% | 25 |
| Romania | RON | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.57% | 25 |
| South Africa | ZAR | South Africa | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.37% | 25 |
| Switzerland | CHF | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.42% | 25 |
| Sweden | SEK | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.57% | 25 |
| Türkiye (Turkey) | TRY | Turkey | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.57% | 25 |
| Uganda | UGX | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.77% | 25 |
| Australia | AUD | All countries except Sanctioned Countries | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.32% | 25 |
| China | CNY | China | Swift | 8am - 5pm Singapore Time | Standard Chartered Singapore | 0.35% | 25 |
Updated 28 days ago
